| Name | Club | Time | |
| 1 | R.Kilgour | Fife AC | 7:08 |
| 2 | A.Boggan | Falkirk Victoria H | 7:14 |
| 3 | E.Reynolds | Dundee Hawkhill H | 7:48 |
| 4 | M.Strathjon | Edinburgh AC | 7:55 |
| 5 | K.Anderson | Dundee Hawkhill H | 7:57 |
| 6 | I.Burns | Central AC | 7:58 |
| 7 | K.Bissett | Falkirk Victoria H | 8:18 |
| 8 | A.Armstrong | Edinburgh AC | 8:28 |
| 9 | M.Ely | Central AC | 8:30 |
| 10 | L.Weatherspoon | Edinburgh AC | 8:33 |
| 11 | K.Aitken | Fife AC | 8:41 |
| 12 | A.Lickley | Lothian RC | 8:46 |
| 13 | R.Watson | Team East Lothian | 8:55 |
| 14 | C.Tilley | Central AC | 8:58 |
| 15 | J.Downie | Central AC | 9:03 |
| 16 | H.Addison | Corstorphine AAC | 9:05 |
| 17 | M.Kristopherson | Lasswade AC | 9:10 |
| 18 | D.McKimey | Lasswade AC | 9:20 |
| 19 | B.Howard | Team East Lothian | 9:20 |
| 20 | S.Netherby | Pitreavie AAC | 9:24 |
| 21 | A.Black | Falkirk Victoria H | 9:32 |
| 22 | K.McIntee | Falkirk Victoria H | 9:44 |
| 23 | M.Inglis | Teviotdale Harriers | 9:55 |
| 24 | H.Mitchell | Central AC | 10:06 |
| 25 | K.Dunlop | Team East Lothian | 10:08 |
| 26 | O.Steadman | Edinburgh AC | 10:31 |
| 27 | O.Reynolds | Harmeny AAC | 10:33 |
| 28 | M.Stoddart | Harmeny AAC | 13:30 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 4 |
8 |
10 |
22 | |
| 2 | Central AC | 6 |
9 |
14 |
29 | |
| 3 | Falkirk Victoria H | 2 |
7 |
21 |
30 | |
| 4 | Team East Lothian | 13 |
19 |
25 |
57 | |
| 5 | Dundee Hawkhill H | 3 |
5 |
100 | 108 | |
| 6 | Fife AC | 1 |
11 |
100 | 112 | |
| 7 | Lasswade AC | 17 |
18 |
100 | 135 | |
| 8 | Harmeny AAC | 27 |
28 |
100 | 155 | |
| 9 | Lothian RC | 12 |
200 | 212 | ||
| 10 | Corstorphine AAC | 16 |
200 | 216 | ||
| 11 | Pitreavie AAC | 20 |
200 | 220 | ||
| 12 | Teviotdale Harriers | 23 |
200 | 223 | ||